Hit Location Charts & Critical Hit Values
The Hit Location System uses a d20 die roll system to determine where specific damage hit. The critical hit system isused in combination to simulate near-fatal or fatal shots in the right areas.
Hit Location for tailless Biped
Human, Urtoan, Yazirian*, Ifshnit, average Dralasite
d20 | Hit Location | Critical Hit Value |
---|---|---|
01-02 | Head | 15% STA – Roll STA or Uncon. 20% STA – Roll STA or Coma 25% STA – Death |
03-05 | Right Arm | 25% STA – Incapacitation |
06-08 | Left Arm | 25% STA – Incapacitation |
09 | Chest | 20% -35% STA- Roll STA or Uncon. Over 35% STA – Death |
10-12 | Abdomen | 20% -35% STA- Roll STA or Uncon. Over 35% STA – Death |
13-16 | Right Leg | 25% STA – Incapacitation |
17-20 | Left Leg | 25% STA – Incapacitation |
*- There is a 45% chance if a Yazirian is hit in the arm that the wing is hit instead. If this occurs, the Yazirian only takes 1/2 the damage, because the shot will pass right through. The Yazirian is then unable to fly until he receives proper medical attention.
Hit Location For Tailed Bipeds
Torani, K’Dasi, Tor’Drani, Saurians, Dara’Ilan, S’saran, Que Sha*, Halogai’, Skaniis, Humma, Bengradi
d20 | Hit Location | Critical Hit Value |
---|---|---|
01-02 | Head | 15% STA – Roll STA or Uncon. 20% STA – Roll STA or Coma 25% STA – Death |
03-05 | Right Arm | 25% STA – Incapacitation |
06-08 | Left Arm | 25% STA – Incapacitation |
09 | Chest | 20% -35% STA- Roll STA or Uncon. 35% STA – Death |
10-11 | Abdomen | 20% -35% STA- Roll STA or Uncon. Over 35% STA – Death |
11-15 | Right Leg | 25% STA – Incapacitation |
16-19 | Left Leg | 25% STA – Incapacitation |
20 | Tail | 25% STA – Incapacitation |
*-On a roll of legs or tail for the Que Sha, it is a Body-Tail hit. For critical hit purposes, any hit on the Body-Tail when Legs are rolled, treat as a chest hit. For body-tail hit when tail is rolled, treat as Limb hit.
Hit Location For Tailed Quadrupeds
Wen’Tri
d20 | Hit Location | Critical Hit Value |
---|---|---|
01-02 | Head | 15% STA – Roll STA or Unconscious 20% STA – Roll STA or Coma 25% STA – Death |
03-06 | Right Fore Leg | 25% STA – Incapacitation |
07-09 | Left Fore Leg | 25% STA – Incapacitation |
10-11 | Forequarter | 20% -35% STA- Roll STA or Unconscious Over 35% STA – Death |
12-13 | Hindquarter | 20% -35% STA- Roll STA or Unconscious Over 35% STA – Death |
14-16 | Right Hind Leg | 25% STA – Incapacitation |
17-19 | Left Hind Leg | 25% STA – Incapacitation |
20 | Tail | 25% STA – Incapacitation |
Hit Location for Tailed Centauroid Quadruped
Candrosian
d20 | Hit Location | Critical Hit Value |
---|---|---|
01-02 | Head | 15% STA – Roll STA or Uncon. 20% STA – Roll STA or Coma. 25% STA – Death |
03-04 | Right Arm | 25% STA – Incapacitation |
05-06 | Left Arm | 25% STA – Incapacitation |
07-08 | Chest | 20% -35% STA- Roll STA or Uncon. Over 35% STA – Death |
09-10 | Right Fore Leg | 25% STA – Incapacitation |
11-12 | Left Fore Leg | 25% STA – Incapacitation |
13 | Forequarter | 20% -35% STA- Roll STA or Uncon. Over 35% STA – Death |
14-15 | Hindquarter | 20% -35% STA- Roll STA or Uncon. Over 35% STA – Death e |
16-17 | Right Hind Leg | 25% STA – Incapacitation |
18-19 | Left Hind Leg | 25% STA – Incapacitation |
20 | Tail | 25% STA – Incapacitation |
Hit Location for Six-Legged Centauroid
Vrusks
d20 | Hit Location | Critical Hit Value |
---|---|---|
01-02 | Head | 15% STA – Roll STA or Uncon. 20% STA – Roll STA or Coma 25% STA – Death |
03-04 | Right arm | 25% STA – Incapacitation |
05-06 | Left Arm | 25% STA – Incapacitation |
07-10 | Chest | 20% -35% STA- Roll STA or Uncon. Over 35% STA – Death |
11-12 | Thorax | 20% -35% STA- Roll STA or Uncon. Over 35% STA – Death |
13 | Right Fore Leg | 25% STA – Incapacitation |
14 | Left Fore Leg | 25% STA – Incapacitation |
15 | Right Middle Leg | 25% STA – Incapacitation |
16 | Left Middle Leg | 25% STA – Incapacitation |
17 | Left 2nd Middle Leg | 25% STA – Incapacitation |
18 | Right 2nd Middle | 25% STA – Incapacitation |
19 | Right Hind Leg | 25% STA – Incapacitation |
20 | Left Hind Leg | 25% STA – Incapacitation |
Hit Location For Upright Quadruped
Osakars
d20 | Hit Location | Critical Hit Value |
---|---|---|
01-02 | Head | 15% STA – Roll STA or Uncon. 20% STA – Roll STA or Coma. 25% STA – Death |
03-04 | Right Arm | 25% STA – Incapacitation |
05-06 | Left Arm | 25% STA – Incapacitation |
07-08 | Chest | 20% -35% STA- Roll STA or Uncon. Over 35% STA – Death |
09- 11 | Right Fore Leg | 25% STA – Incapacitation |
12-14 | Left Fore Leg | 25% STA – Incapacitation |
15-17 | Right Hind Leg | 25% STA – Incapacitation |
18-20 | Left Hind Leg | 25% STA – Incapacitation |