SavRS Tech 03.10: Weapons

Weapons
Weapons are highly restricted in both the Reich and Empire. Without a special permit from the government or membership in the armed forces, no citizen is allowed to own a weapon. Weapons production and distribution is also very restricted. Penalty for unauthorized weapons possession can range from immediate execution to live in prison. The black market is rampant, however, with outmoded version of military weapons, however. The military is supposed to destroy old caches of weapons but illegal networks grew like vines around the trafficking of these caches. In the mid to late 21st century, there are only a few specific weapons types available. Hand held personal energy weapons have not been developed yet. Weapons types (From the Science Fiction Companion p 19-22) available are:
- Flame Weapons
- Flechette Weapons
- Grenades
- Gyrojet Weapons
- Portable Missile Launcher
- Slugthrowers (most common)
- Stun Guns
Type | Type | Range | Damage | AP | RoF | Shots | Min Str | Wt | Cost | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Mauser P9 | LP | 12/24/48 | 2d6-1 | 2 | 1 | 24 | - | 0.5 | ||
Walther P-11 | MP | 12/24/48 | 2d6 | 3 | 3 | 24 | - | 1 | -2 to Stealth to conceal | |
Eicher Model 1987p | MP | 12/24/48 | 2d6 | 3 | 1 | 24 | 1 | SA. -2 to Stealth to conceal. 3RB | ||
Mauser C-88 | MP | 12/24/48 | 2d6 | 2 | 1 | 10 | 1 | 10mm SA, 3RB | ||
Eicher MP1 | MP | 12/24/48 | 2d6 | 2 | 3 | 10 | d6 | 1 | ||
Eicher Model 2001a | HP | 12/24/48 | 2d6+1 | 3 | 1 | 6 | - | 1 | ||
Eicher 2K Revolver | HP | 12/24/48 | 2d6+1 | 2 | 1,2 | 6 | -/d6 | 11mm Hvy Pistol, Double Barrel Revolver. SS or Double Tap | ||
Kaufmann KS-6 | SMG | 12/24/48 | 2d6 | 2 | 3 | 45 | d6 | 7 | ||
Mauser C-76 | SMG | 12/24/48 | 2d6 | 2 | 3 | 45 | d6 | |||
Mauser MP-90 | SMG | 12/24/48 | 2d6 | 2 | 3 | 90 | d6 | 7 | ||
Kaufmann KA-3 | AR | 24/48/96 | 2d8+2 | 3 | 3 | 60 | d6 | 11 | ||
Eicher M-1 | AR | 24/48/96 | 2d8+1 | 3 | 3 | 60 | d6 | 11 | ||
Mauser C-80 VX | GP | 12/24/48 | As Typ | * | 1 | 10 | - | 3 | ||
Luger GX-75 Gyrojet Rifle | GR | 24/48/96 | As Type | * | 1 | 30 | d6 | 10 | Varying types of ammo | |
Eicher LPR 1A | PR | 15/30/60 | 3d10 | 0 | 1 | 8 | d6 | 16 | ||
Luger LZ-1X Laser | LHP | 10/20/40 | 2d8 | 4 | 1 | 10 | - | 10 | On critical fail, system overload. Gun is useless | |
Eicher Plasma Lt. Cannon | PC | 30/60/120 | 5d10 | 0 | 1 | 8 | d6 | 24 | ||
Hokker F-11 | FP | 12/24/48 | 2d4+1 | - | 3 | 90 | - | 3 | ||
Hokker F-19 | FR | 24/48/96 | 3d4+2 | - | 3 | 120 | - | 6 | ||
Eicher GX-209 | GL | 24/48/96 | 3d6+2 | - | 1 | 10 | - | 10 | HW. MBT | |
Luger LZ-101 Hvy Laser | HL | 50/100/200 | 4d8 | 2 | 1 | 200 | d6 | 15 | On critical fail, system overload. Gun is useless | |
Luger FL-4 Incinerator | HF | Cone | 3d12+2 | - | 1 | 30 | d6 | 32 | ||
Eicher Hammer G-5 | SG | 10/20/40 | 1d6/2d6/3d6 | - | 1/3* | 24 | d6 | 12 | Triple Barrel Shotgun. SS or 3RB |
Type | Type | Range | Damage | AP | RoF | Shots | Min Str | Wt | Cost | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Meiko Type 2 | LP | 10/20/40 | 2d6-1 | 2 | 1 | 12 | - | 1 | SA. –2 Notice to detect |
|
Yoshita Type 11 | MP | 12/24/48 | 2d6 | 3 | 1 | 6 | - | 1 | Revolver | |
Meiko Type B9 | MP | 12/24/48 | 2d6 | 3 | 1 | 24 | - | 2 | SA, 3RB | |
Meiko Type A4 | HP | 12/24/48 | 2d6+1 | 3 | 3 | 15 | - | 2 | 3RB | |
Yoshita M-9 | SMG | 12/24/48 | 2d6+2 | 2 | 3 | 45 | - | 6 | SA, 3RB | |
Yoshita M-11 | AR | 24/48/96 | 2d8 | 3 | 3 | 60 | - | 11 | 3RB, |
LP = Light Ballistic Pistol; MP = Medium Ballistic Pistol; HP = Heavy Ballistic Pistol.
SMG = Submachine Gun, Ballistic
AR = Assault Rifle, Ballistic
GP = Gyrojet Pistol
GR = Gyrojet Rifle
PR = Plasma Rifle
PC = Plasma Cannon
LHP = Laser Heavy Pistol
HL = Heavy Laser
FP = Flechette Pistol
FR = Flechette Rifle
GL = Grenade Launcher
SG = Shotgun
Gyrojet Ammo | Damage | AP | ROF | Blast |
Armor Piercing (AP) | 2d6 | 10 | 1 | – |
Boomer | 5d6 | 0 | 1 | LBT |
Heat Seeker * | 3d6 | 0 | 1 | – |
Standard Slug | 2d6 | 4 | 1 | – |
Grenades | Damage | AP | ROF | Blast |
Fragmentation | 3d6 | – | 1 | MBT |
High Explosive | 4d6 | – | 1 | MBT |
Sonic | 2d6+Stun (-2) | – | 1 | MBT |
- See Heat Seeker Missile Rules