Malliggig Enviro-engineering & Atmospheric Re-designers (M.E.A.R.)
M.E.A.R. Internal Issue Weapons – A.R.M.A Series
| Weapon | Max DMG | ROF | Ammo | Range | Mass | Ammo Mass |
| MEAR-1001 Assault Rifle | 70 | 1 or 10Rnd Burst | 30 ARMA Rnds | 0-10/11-70/71-150/151-230/231-420 | 8kg | 0.8kg |
| MEAR 2190 Support Rifle | 80 | 10 | 200 ARMA Rnds | 0-25/26-90/91-180/181-270/271-460 | 15 | 5 |
| MEAR-49 Mortar | 40+ 10 for 5 turns | 1 | High Incen. Shell | 0-15/16-110/111-600/601-1km/1001-2km | 15kg | 1 |
ARMA Rounds ( Armor Piercing Magnesium Alloy Caseless Ammo)
Armor Piercing Properties
| Armor Type | Penetration |
| Screens | Standard |
| Skein, Grid | 1/8 DMG is absorbed |
| Archaic, Type A | Automatic Penetration |
| Type B | 1/8 Impact Penetration Value is Effective |
| Type C | Impact Penetration Value is Effective |
| Type D | Impact Penetration Value is Effective |
| Power Armor | Standard |


