


Walker APC / Light Mech
| Size | Hand. | Top Speed | Tough. | Wounds | Energy | Mods. | Cost |
| 9 | -1 | 6 | 40(20) | 5 | 5 | 27 (3) | – |
Crew: 2 (Pilot + Gunner)
Passengers: 6 (in transport bay)
Weapons
| Weapon | Range | Damage | AP | ROF | Notes |
| Heavy Rotary Cannon | 100/200/400 | 4d10 (IV) | 20 | 3 | Front-Mounted |
| Dual Light Railguns | 100/200/400 | 2d12+1 (I) | 5 | 3 | Top Turret, linked fire, Reaction Fire |
| Medium Laser Cannons (x2) | 150/300/600 | 3d10 (III) | 20 | 1 | One on each side, operated remotely or by gunner. Side-Mounted, front to rear firing. |
Features
| Mod | Qty | Notes |
| Heavy Armor | 10 | +20 Toughness |
| Heavy Rotary Cannon | 4 | |
| Dual Light Railguns | 2 | |
| Medium Laser Cannons (x2) | 4 | |
| Environmental Seals | 0 | Survivable in toxic environments |
| Infrared Scanners | 1 | Ignore Illumination penalties |
| Targeting Computer | 1 | +1 Shooting for vehicle-mounted weapons |
| Stabilized Weapon Mounts | 1 | Can fire Heavy Weapons without requiring the vehicle to be braced. |
| Troop Deployment/Rear Hatch | 2 | Can carry up to 6 troops in rear bay with quick disembark (takes 1 round). Takes 1 action to open/close, provides access to transport bay |
| No Arms | -2 | |
| Walker | 0 | Ignores rough terrain penalties, can step over obstacles up to 2 yards high. |
:
