
Grenades & Missiles
Grenades
Grenade Type | Max Damage / Effects | ROF | Effective Defense | Blast Radius | Cost (Cr) |
---|---|---|---|---|---|
Flash | Temporary Blindness | 1 | Special | 3 | 10 |
Foam, Acid | 16 / Turn | 1 | Basegel | 3 | 45 |
Foam, Chemical defoliant | Defoliates | 1 | — | 3 | 40 |
Foam, Dye | Marking | 1 | — | 3 | 10 |
Foam, Extinguish | Smother Flame | 1 | — | 3 | 10 |
Foam, Irritant | 8/Turn | 1 | Special | 3 | 25 |
Foam, Slick | Slick Surface | 1 | slow movement | 3 | 20 |
Foam, Solid | Entrapment | 1 | — | 3 | 100 |
Foam, Radiation Blast | Blocks radiation | 1 | special | 3 | 30 |
Fragmentation | 64 | 1 | inertia | 3 | 20 |
Gas, Doze | sleep | 1 | Sta check | 3 | 10 |
Gas, Dusk | Dim Light | 1 | IR Vision/ Scanners | 3 | 20 |
Gas, Night Fall | Darkness | 1 | “ | 3 | 25 |
Gas, Poison | S5/T10 | 1 | Sta Check | 3 | 30 |
Gas, Smoke | -1 CS | 1 | IR | 3 | 10 |
Incendiary | 32 + 8 x 3 turns | 1 | Asbestos | 3 | 20 |
Infrared | IR sensor damage | 1 | — | 3 | 20 |
Sonic, Polyhedron | 56 | 1 | Sonic | 3 | 25 |
Sonic, Boomer | 80 | 1 | “ | 1 | 75 |
Sonic, Marble | 16 | 3 | “ | 5 | 8 |
Tangler | Entrapment | 1 | Solvaway | 3 | 25 |
Missiles
Missile Type | Max Damage | Effective Defense | Rate of Fire | Range | Mass (kg) | Cost (Cr) |
---|---|---|---|---|---|---|
Micro Missiles | 52 | inertia | 1 | 0-10/11-100/101-500/501-1km/l00lm-2km | 1 | 25 |
Missile Type I | 1 warhead | varies | varies | –/20-250/251-lkm/l00lm-3km/3001-9km | 2 | 30 |
Missile Type II | 2 warheads | varies | 1/2 | –/40-500/501-2km/200lm-6km/6km-1km | 4 | 50 |
Missile Type III | 3 warheads | varies | 1/3 | –/60-750/751-3km/300lm-9km/9001-27km | 5 | 75 |
Launchers | ||||||
Missilier | varies | varies | 1-3 | depends on the missile type | 10 | 2000 |
Popper | varies | varies | 1 | “ | 1 | 5000 |
MLTCs | varies | varies | 1 | “ | 2 | 1200 /tube |
Warheads
Warhead Type | Range | Max Damage | Effective Defense | Mass (kg) | Cost (cr) |
---|---|---|---|---|---|
AntiMssile | None | None | — | 2xMssile # | 50x Missile # |
Electromagnetic Discharge | 5xMssile Range | Electronic Short | Insulation | 3x Missile # | 55x Missile # |
Field Crusher | Target | 66x Missile | — | 2xMissile # | 35 x Missile |
Foam | 6xMissile Range | varies | varies | 2xMissile# | 30x Missile |
Gas | 8xMissile Range | Varies | Varies | 2xMssile # | 30 x Missile |
Heat Seeking | None | None | — | 1 x Missile # | 50x Missile # |
High Explosive | 7x Missile Range | 75xMissile# | Inertia | 1 x Missile # | 40x Missile # |
Sonic | 6 x Missile Range | Stun | Sonic/ STA Check | 2xMissile # | 35x Missile # |
Standard Explosive | 5 x Missile Range | 68 x Missile | Inertia | 1 x Missile # | 35 x Missile # |
Tangle | 5xMissile Range | Entrapment | Solvaway | 2x Missile # | 30 x Missile # |
Leave a Reply