Akme Omniversal (AO) | Grimsyn Sector | Hyperion | Prospero | Assets: Holding company, 22 subsidiaries, mining & manufacturing operations, superstores on over 100 worlds. Products/Services: General product corporation, main competitor to Sable. |
BartonCorp | | Barton | Huntworld | Assets: Resort and big game hunting world. |
Becker Corporation | | | | Makers of personal enhancemenst & cyberware. |
BioTek | Grimsyn Sector | Hyperion | Prospero | Assets: holding company, pharmaceutical companies, cyber-shops, numerous research labs. Products/Services: Drugs, cybernetics, genetics, and other biochemical products/services. |
Brodie | Centauran Core Sector | Berlas | Berlas | Assets: holding company & 108 subsidiaries. Products/Services: Manufacturing of weapons & armor. Recently invested in cyberware manufacturing plants. |
Centauran/Wolf | Centauran Core Sector | Centaurus | Centaurus | Asstes: Holding company & 81 subsidiaries. Products/Services: spacecraft construction, vehicle replacement parts, & Quantum drives. |
Conglomerate | | Primary | Primary 4 | Alien race societal-corporation run by the Conglomerate alien race. |
Cross-Sector Entertainment. | Grimsyn Sector | Harmonia | Paradise II | Assets: Holding company, Paradise II resort world, 500 resort on-planet.
Products/Services: CSN network, laser-pulse news service, amusement parks& resorts. |
Fleet Corp | |
|
| Products/Services: Fleet spacecraft construction |
Furtherman Arms | Centauran Core Sector | Oclim | Oclim | Assets: Holding company & 74 subsidiaries. Product/Services: Eminent arms, armor, & cyberware producer. |
Gurtman Inc. | |
|
| Products/Services: Small Weapons |
Inzaran Material | | Dextraxus | Dextraxus-4 | |
Jenrad MegaCorp | Grimsyn Sector | Hyperion | Prospero | Assets: Holding company, numerous subsidiaries. Products/Services: General corporations, from stocks & banking to arms & shipbuilding. the standard in diversified corporations. |
Kereteka Corp | |
|
| Products/Services: Small starships |
Koulborne-Prime | |
|
| Products/Services: Small craft, drop ships, and small warships. |
MacElroy/Yamaguchi Yards | Grimsyn Sector | Hyperion | Prospero | Assets: Holding company, parts manufacturing plants, numerous ship yards. Products/Services: Ship design & construction. |
Makor Corporation | Centauran Core Sector | Wildwood | Wildwood | Products/Services: Computer engineering. |
Marga Megacorporation | | Ostix | Ostix | A fringer corporation, the makers of the UIX. Rivalling Networld in power, they sell computer systems as well as data. They also have close dealing with the black market |
Maxim Corporation | Centauran Core Sector | Sirius | Sirius | Assets: Research company with 3 subsidiaries. Products/Services: Specializes on genetic engineering & research, psionic research & testing, braintaping & cloning. |
McGinley Corporation | Centauran Core Sector | Centaurus | Centaurus | Assets: Holding company with 10 subsidiaries. Products/Services: modern arms, armored space suits & enviro-suits & powered armor |
Medifast | Grimsyn Sector | Zed 24-B | Marus | Assets: Holding company & walk-in first aid stations on 2500 worlds. Products/Services: Emergency Medical services |
Metkal MegCorp | |
|
| |
NetWorld, Inc. | Centauran Core Sector | Centaurus | Centaurus | Assets: Holding Company and 225 subsidiaries; co-owners, Shatterbases 1-4; Corporate facilities on over15,000 planets. Products/Services: Communications conglomerate, branched out into arms & cyberware manufacturing, vehicle development, food production & countless other areas. |
New You Corporation | Centauran Core Sector | Centaurus | Centaurus | Assets: Holding company with 38 subsidiaries & several thousand clinics. Product/Service: Syntheskin surgery, cybersurgery & other aesthetic services. |
Percheron-Mikoyan | |
|
| Products/Services: small craft, drop ships, & warships of up to 5,000 tons. |
Plance-Norton Corp | Centauran Core Sector | Xanadu | Xanadu | Gambling & resort corporation that owns the planet Xanadu. |
Rand MegaCorps | |
|
| |
Randall-Hollings | Centauran Core Sector | Filar | Filar | Assets: Holding company & 21 subsidiaries; corporate facilities & mining interests on 30-50 worlds. Products: Major mining corporation. |
Sable Corporation | Grimsyn Sector | New Sol | New Earth | Assets: Holding company & 24 subsidiaries, manufacturing & transport operations, superstores on over 400 planets. Products/Services: General manufacturing, from affordable weapons to kitchen aids |
Seleucid Corporation | |
|
| |
Shatterstar | |
|
| Products/Services: Refitting old ships with advanced upgrades. |
Solarus | |
|
| Products/Services: spacecraft software & sensors |
Standard Mining | Grimsyn Sector | Mirak | Stankyl | Assets: Holding company & mining facilities on 11 planets. Products/Services: Mining raw ore. |
Terra-Sol Shipyards | Centauran Core Sector | Sol | Old Earth | |
Testron | | | | Testron is the leader in cybernetic replacement organs. They are more resilient and longer lasting than natural organs. |
Tirrell-Yodani | | | | Products/Services: Star freighters, liners, & powerplants |
Trinity Corp | | Celari | | Assets: Runs Fleet Penal Colonies |
Universal Computer Technologies | Grimsyn Sector | New Sol | New Earth | Assets: holding company, 12 susidiaries, 50 manufacturing plants, 23 software companies. Products/Services: computers systems, parts & software of every size. |
Van Kyling Manufacturing | Grimsyn Sector | Mirak | Stankyl | Assets: holding company, shipyards on 4 planets, manufacturing facilities on 12 planets. Competitor to Standard Mining for the planet StanKyl Products/Services: Spaceship, heavy equipment systems, & machinery |
Victoria Lines | Grimsyn Sector | New Sol | New Earth | Assets: Holding company, 29 shipyards, 12 subsidiaries, 1 luxury hotel chain, 12 spaceliners. Products/Services: Travel & cruise lines. |
Vortex Corporation | |
|
| Products/Services: Small craft |
Xenos-Ackman | |
|
| Products/Services: Illegal spaceship & starship hardware & software, primarily for pirates. |