B.O.B. Weapons

BEST OF BOTH by BOBTECH – BOB Weaponry
Weapon | Type | Max Dmg | Ammo | Energy Use | Rate Of Fire | Effect. Defense | Range | Mass (kg) | Cost (Cr) |
---|---|---|---|---|---|---|---|---|---|
B.O.B-G10 Gyrojet Pistol | PGS | 20 | 15 Rnd Jetclip | — | 3 rnd burst | Inertia | 0-5/6-20/21-60/61-125/126-230 | 2.0 | 375 |
+ Mini Grenade Launcher | PGS | 28 | 1 Mini Grenade | — | 1 | Inertia | 0-5/6-10/11-30/31-55/56-95 | ||
B.O.B.-E9 AutoPistol | PGS | 48/13 | 20 rnd Clip | — | 10/3 | Inertia | 0-5/6-30/31-75/76-160/161-330 | 3.0 | 450 |
+ Mni-LAP Grenade Launcher | PGS | 32 | 5 Mini-LAP Grenade Clip | — | 1 | Inertia | 0-5/6-20/21-55/56-100/101-150 | ||
B.O.B.-E10 AutoPistol | PGS | 48/13 | 20 Rnd Clip | — | 10/3 | Inertia | 0-5/6-30/31-75/76-160/161-330 | 3.0 | 460 |
+ Short Range Laser Attachment | Beam | 8pS | 10 SEU Clip | 1-5 | 2 Blasts | Albedo | 0-5/6-20/21-45/46-120/121-200 | ||
B.O.B.-G150 Gyrojet Rifle | PGS | 30 | 15 Rnd Clip | — | 3 Rnds | Inertia | 0-5/6-35/36-100/101-280/281-550 | 5.0 | 950 |
+ Laser Attachment | Beam | l0pS | 20 SEU Clip | 1-10 | 2 Blasts | Albedo | 0-10/11-30/31-90/91-150/151-300 | 5.0 | 950 |
B.O.B-El000 Laser Assault Rifle | Beam | 12pS(@) | 30 SEUclip | 1-10 | 2 Shots (@) | Albedo | 0-10/11-45/46-85/86-200/201-450 | 5.5 | 1200 |
+ LAP SMG Attachment | PGS | 56/15 | 36 Rnd LAP clip | — | 12/3 | Inertia | 0-10/11-55/56-140/141-185/186-230 | ||
B.O.B.-EI001 LAP Assault Rifle | PGS | 88/23 | 48 Rnd LAP Clip | — | 12/3 | Inertia | 0-15/16-55/56-155/156-200/201-400 | 5.7 | 1250 |
+ Laser Weapon Attachment | Beam | l0pS | 20 SEU clip | 1-5 | 2 Blasts | Albedo | 0-10/11-30/31-90/91-150/151-300 |
@ – See description for special damage rules.