

Large VTOL Advanced Military Gunship
| Size | Hand. | Top Speed | Tough. | Wounds | Energy | Mods. | Cost |
| 7 (Large) | –1 | 8 | 16 (6) | 4 | 5 | 21 (21) | – |
Crew: 2 (Pilot, Gunner)
Weapons
| Weapon | Range | Damage | AP | ROF | Notes |
| Chin-Mounted Auto-Cannon | 50/100/200 | 3d8(I) | 4 | 4 | High-velocity anti-armor support |
| Side-Mounted Laser Miniguns | 50/100/200 | 3d6+4 | 4 | 4 | Can fire independently or linked; used for area suppression during troop drops |
| Underwing Missile Pods (x2, 3 missiles each) | 100/200/400 | 6d6 (III) (LBT) | 16 | 1 | Guided rockets; can target vehicles or hardened positions |
Features
| Mod | Qty | Notes |
| Armor | 3 | +6, military composite plating |
| Environmental Sealed | 1 | |
| Command Suite/Red Visor HUD | 1 | Grants the gunner +1 to Shooting rolls while using sensors to target enemies. |
| Sensor Package | 4 | Infrared, night vision |
| Comms | 1 | |
| Targeting Assist | 1 | |
| Flares/chaff system | 1 | +2 to resist missile lock-ons |
| VTOL | 0 | Can hover, strafe, and land in tight spaces |
| Troop Deployment Bay | 1 | Takes one action to unload all passengers; suitable for hot LZ drops |
| Chin-Mounted Auto-Cannon | 1 | |
| Side-Mounted Laser Miniguns | 1 | |
| Underwing Missile Pods | 6 |
: .
:
:
