Ammunition
Bullets or Rounds
Ammo | Mass (kg) | Cost (Cr) | Rounds |
---|---|---|---|
6 ROUND CLIP | 10 | ||
8 RND DRUM(P) | – | 2 | 8 |
12 RND CLIP(AP) | – | 5 | 12 |
20 RND CLIP(R/AP) | – | 5 | 20 |
40 RND CLIP(SMG) | – | 8 | 40 |
MAXIBULLET CLIP | – | 30 | 30 |
20 RND CLIP(SG) | 2.0 | 10 | 20 |
200 RD BLT(MG) | 4.0 | 50 | 200 |
1 RR SHELL | 1.0 | 10 | 1 |
36 Rnd LAP Clip | 0.6 | 85 | 36 |
40 Rnd LAP Clip | 0.5 | 80 | 40 |
48 Rnd LAP Clip | 0.8 | 100 | 48 |
36 Rnd HELAP | 0.8 | 400 | 36 |
Gyrojet & Other Misc
Ammo | Mass (kg) | Cost (Cr) | Rounds |
---|---|---|---|
10 RD JETCLIP(P/R) | – | 10 | 10 |
15 Rnd JETCLIP (BOB P/R) | 0.1 | 15 | 15 |
DOZE JETCLIP | – | 20 | 10 |
POISON JETCLIP | – | 50 | 10 |
TANGLE JETCLIP | – | 30 | 10 |
HI-EXPL. JETCLIP | 0.5 | 80 | 5 |
MAXIJET CLIP | – | 15 | 15 |
6 NEEDLE CLIP | 6 Cr | 6 | |
1 GREN. BULLET | – | 3 | 1 |
1 GREN. SHELL | – | 8 | 1 |
1 ROCKET CARTR. | 1.8 | 25 | 10 |
4 Grenade Clip (LAP-51 AR) | 0.4 | 8 | 4 |
Minigrenade (BOB) | 0.02 | 2 | 1 |
5 Rnd LAP Minigrenade Clip (BOB) | 0.02 | 10 | 5 |
LAP-141 6 Shell Cartridge | 1.5 | 955 | 6 |
MT-9X Grenade Clip | 1.5 | 50 | 6 |
MT-9X Grenade belt | 7.5 | 200 | 24 |
NEEDLE | – | – | – |
10 NEEDLE CLIP | – | 20 | 10 |
MISC. | – | – | – |
ACID SPRAY TANK | 3.0 | 25 | 10 |
FLAME TANK | 4.0 | 30 | 20 |
COMPR.AIR CART. | – | 10 | 1 |
SPEAR | – | 5 | 1 |
Pulse Energy Ammo
AMMO | MASS (kg) | COST (Cr) | POWER |
---|---|---|---|
30 PEU CLIP | 1.1 | 120 | 30 |
60 PEU CLIP | 1.3 | 200 | 60 |
120 PEU CLIP | 11 | 300 | 120 |
SEU Ammo
Ammo | Mass (kg) | Cost (cr) | Power |
---|---|---|---|
Microdisc | – | 10 | 1 |
10 seu clip | – | 50 | 10 |
20 seu clip | 1 | 100 | 20 |
30 SEU Clip (BOB) | 0.11 | 130 | 30 |
100 seu clip | 10 | 500 | 100 |
1000 seu batt. | 50 | 1200 | 1000 |
12 chrg. Clip | 1 | 100 | 12 |
Special Ammo
Ammo | Mass (kg) | Cost (Cr) | SEUs/Rounds |
---|---|---|---|
MultiTech MT-BT Dual Minigun SEU Pack | 6 | 500 | 50 SEU |
MultiTech MT-BT Dual Minigun Round Pack | 6 | 500 | 250 |