05: Casting List
Casting Power | Minimum Jedi Level | FPT Cost | Force Level Cost (+1/Level) | LF Cost (+1/Level) | Honor Cost | % chance (+5/Level above Minimum) |
---|---|---|---|---|---|---|
Read Intent | 1 | 3 | 2 | – | – | PER |
Tracking | 1 | 3 | 6 | – | – | [LOG + LDR]/2 |
Communicate | 1 | 4 | 8 | – | – | 20% + PER/5 |
Pain | 1 | 5 | 4 | – | -1 | 22% + 1/5 STR |
Truth | 1 | 5 | 8 | – | – | 35% |
Statistics | 1 | 5 | 8 | – | – | 43% |
Guidance | 1 | 6 | 12 | – | – | 25% + 1/5 INT |
Enchantment | 1 | 7 | 12 | 3* | – | 25% + LOG/10 |
Cast Away | 1 | 9 | 10 | 2 | – | 15% + INT/5 |
Sound Powers | 1 | 10 | 12 | – | – | 45% + [(LOG+INT)/20] |
Identity | 2 | 5 | 4 | – | – | 30% + 1/2 INT |
Influence | 2 | 5 | 5 | 1 | – | 25% + 1/2 PER |
Open Prison | 2 | 6 | 6 | 1 | – | 35% + 1/4 DEX |
Bondage | 2 | 6 | 7 | 2 (+1) * | – | 20% + 1/4 STR |
Clutch | 2 | 6 | 7 | 2 | -1 | 15% + 1/2 STR |
Peacefulness | 2 | 4 | 5 | 1 | – | 20% + 1/4 INT |
Wind Powers | 2 | 7 | 10 | 1 | – | 20% +1/2 LDR |
Direction | 2 | 6 | 8 | – | – | 40% + 1/2 INT |
Heal Powers | 2 | 7 | 10 | 4 | (+1) | 30%+1/4 STA |
Swamp Powers | 2 | 8 | 10 | 2 | – | 20% + 1/4 STR |
Speed | 2 | 5 | 8 | 1 | – | 20% + 1/4 STA |
Might | 3 | 4 | 5 | 3 | – | 20% + 1/4 STR |
Cure Diseases | 3 | 6 | 6 | 3 | +2 | 20% +1/4 STA |
Earth Powers | 3 | 7 | 6 | 2 | – | 25% + [STR + STA]/20 |
Inflict Ill | 3 | 7 | 8 | 1 | -2 | 15% + 1/4 STR |
Smoke Powers | 3 | 8 | 10 | 1 | – | 25% + 1/4 STA |
Illusion Powers | 3 | 10 | 10* | 1* | (+1) | 15% + INT |
Water Powers | 3 | 10 | 10 | 2 | – | 25% + 1/4 STR |
Flame Powers | 3 | 10 | 10 | 2 | (-3) | 25% + 1/4 STR |
Knowing | 3 | 11 | 9 | 3 | – | 20% + LOG/5 |
Shape Change | 4 | 7 | 9 | 2 | – | 35% + 1/3 DEX |
Wrath Power | 4 | 10 | 13 | – | -2 | 25% + 1/4 (LDR+INT) |
Restoration | 4 | 8 | 10 | 3 | +1 | 35% + 1/2 INT |
Telepathic Powers | 4 | 15 | 15* | 1* | – | 25% + 1/2 LOG |
Accuracy | 4 | 9 | 14 | – | – | 20% + 1/4 DEX |
Jump | 4 | 8 | 12 | – | – | 40% + 1/4 DEX |
Fear | 4 | 7 | 10 | – | -1 | 25% + 1/2 LDR |
Flamewind | 4 | 13 | 18 | 1 | – | 20% + 1/2 INT |
Conversion | 4 | 12 | 16 | 3 | (+3)* | 25% + 1/2 LDR |
Life Powers | 5 | 9 | 8 | 5* | +2 | 32% + 1/4 STA |
Power Drain | 5 | 9 | 9 | 1 | – | 22% + 1/4 STR |
Dry Powers | 5 | 10 | 9 | 3 | -1 | 20% + 1/4 STA |
Light Powers | 5 | 11 | 8 | – | – | 37% + INT/5 |
Wards | 5 | 12 | 13 | 6 | – | 25% + 1/5 (STA+STR) |
Transforce | 5 | 15 | 17 | 10 | – | 18% + (STA – 1/2 STR) |
Element Animation | 5 | 15 | 16 | 6* | – | 18% + 1/4 (STR + INT) |
Electrical Powers | 6 | 7 | 8 | 2 | – | 18% + 1/2 STR |
Stellar Element Powers | 6 | – | – | – | – | – |
1 – Asteroid | 6 | – | 9 | 2 | -1 | 23% + 1/2 STR |
2 – Black hole | 6 | – | 10 | 3 | -2 | 20% + 1/2 INT |
3 – Moon | 6 | – | 9 | 2 | – | 22% + 1/2 LOG |
4 – Nebula | 6 | – | 9 | 2 | +1 | 20% + 1/2 LDR |
5 – Star | 6 | – | 9 | 2 | +2 | 24% + 1/2 STA |
6 – Void | 6 | – | 9 | 2 | +2 | 22% + 1/2 PER |
Death Powers | 6 | 10 | 9 | 5* | -3 | 15% + LF/15 + Force Level /10 |
Anti-Powers | 6 | 12 | 11 | 6 | – | 20% + INT/3 + RS/3 |
Crystal Divination | 6 | 11 | 12 | 4 | – | 25% + 1/4 LOG |
Cold Powers | 6 | 12 | 11 | 2 | – | 20% + 1/2 INT |
Agility | 6 | 13 | 8 | 6 | – | 25% + 1/5 DEX |
Abyss Powers | 6 | 13 | 12 | 7 | -3 | 20% + 1/4 STR |
Gravity Powers | 6 | 12 | 13 | 2 | – | 25% +1/4 STR |
Displace | 6 | 15 | 18 | 12* | – | STA/5 + STR/2 + (Level x 2) |
*- See Casting description