PGS Weapons

PGS Weapons
WEAPON TYPE NAME EFFECTIVE DEFENSE MAX DAMAGE AMMO TYPE RATE OF FIRE RANGE: (PB/S/M/L/E) MASS (Kg) COST (Cr)
Proj. PDD Mini-needler Inertia 12/8+sleep 6 needles 2 -/0-5/6-10/11-25/26-40 0.5 100
Proj. PDD 5.56 Derringer Inertia 12 6 rounds 2 -/0-10/11-20/21-35/36-65 0.5 100
Projectile pistol .22 auto-pistol Inertia 28/8 12 rnd clip 4 rnd burst 0-5/6-25/26-100/101-150/151-200 0.5 150
Projectile pistol .22 calibre pistol Inertia 8 8rnd drum 2 shots 0-5/6-25/26-100/101-150/151-200 0.3 80
Projectile pistol .32 auto-pistol Inertia 36/10 12rndclip 4 rnd burst 0-5/6-25/26-100/101-150/151-200 0.7 155
Projectile pistol .32 calibre pistol Inertia 10 8 rnd drum 2 shots 0-5/6-25/26-100/101-150/151-200 0.5 85
Projectile pistol .35 hi-power auto Inertia 30/8 12 rnd clip 4 rnd burst 0-5/6-25/26-100/101-150/151-200 0.7 165
Projectile pistol .35 high power Inertia 12 8 rnd drum 2 shots 0-5/6-25/26-100/101-150/151-200 0.5 90
Projectiie pistol .357 auto-pistol Inertia 42/11 12 rnd clip 4 rnd burst 0-5/6-25/26-100/101-150/151-200 104 175
Projectile pistol .357 magnum Inertia 16 8 rnd drum 2 shots 0-5/6-25/26-100/101-150/151-200 1.2 100
Projectile pistol .38 auto-pistol Inertia 26/7 12 rnd clip 4 rnd burst 0-5/6-25/26-100/101-150/151-200 0.8 170
Projectile pistol .38 special Inertia 11 8 rnd drum 2 shots 0-5/6-25/26-100/101-150/151-200 0.6 95
Projectile pistol .44 auto-pistol Inertia 64/17 12 rnd clip 4 rnd burst 0-5/6-40/41-160/161-240/241-320 1.6 250
Projectile pistol .44 magnum Inertia 28 8 rnd drum 2 shots 0-5/6-40/41-160/161-240/241-320 1.4 125
Projectile pistol .45 auto-pistol Inertia 48/12 12 end clip 4 rnd burst 0-5/6-25/26-100/101-150/151-200 1.3 210
Projectile pistol .45 calibre pistol Inertia 20 8 rnd drum 2 shots 0-5/6-25/26-100/101-150/151-200 1.1 110
Projectile pistol 5.56 auto-pistol Inertia 44/12 20 rnd clip 3/1 0-5/6-30/31-80/81-200/201-400 2.0 200
Spray Pistol Acid Sprayer Sal gel varies 10 spray tank 1 spray stream 0-5/6-20-21-60/61-125/- 5.0 1300
Projectile pistol EMA Revolver Inertia varies
See Ammo Chart
16 rnd drum /20 SEU clip 2 shot 0-15/16-50/51-175/176-280/281-360 1.0 1000
Proj. (G) Pistol Gyrojet Sidearm Inertia 20 10 rnd clip 3 shots 0-5/6-20/2l-60/61-125/126-250 1.0 200
Projectile pistol LAP-31 Pistol Inertia 54/15 36 Rnd LAP Clip 3 rnd shot/ 12 rnd burst 1-15/16-35/36-180/181-270/271-345 1.1 230
Projectile Pistol Needler I Inertia 16/8+sl 10 rnd clip 3 shots 0-5/6-20/2l-60/61-125/126-250 1.0 200
Projectile pistol Standard auto-pistol Inertia 40/8 20 rnd clip 3/1 0-5/6-15/16-30/31-60/61-150 2.0 150
Project Lg Pistol EMA AutoBlaster Inertia varies
See Ammo Chart
60 rnd clip 3/1 0-15/16-55/56-180/181-290/291-380 3.0 1100
Spray Lg Pistol Flame Thrower asbestos 44/spec 10 shot clip 1 shot 0-5/6-30/31-80/81-200/- 5.0 1500
Proj. Large Pistol Gruder M-20 “Sprite” SMG Inertia 52/14 40 Round Clip 3/1 0-15/16-65/66-190/191-325/326-410 2.5 800
Proj. Large Pistol lngram M-19 Inertia 34/9 40 rnd clip 3/1 0-5/6-25/26-100/101-150/151-200 3.5 400
Proj. Large Pistd Needler II Inertia 20/8+sl 10 shot clip 3 shots 0-5/6-30/31-80/81-200/201-400 2.0 300
Proj. Large Pistd Spear Gun Inertia 8 1 spear / compress. air cart. 1 shot 0-5/6-10/11-20/21-30/31-40 4.0 100
Proj. Large Pistol Bronen MK-ll ‘Imp’ SMG · Inertia 60/16 40 Rnd LAP clip 2 rnd /one 8 Rnd Burst 0-10/11-70/71-200/201-300/301-475 3.0 950
Proj. Large Pistol Uzi Mark 7 Inertia 29/8 40 rnd clip 3/1 0-5/6-50/51-200/201-300/301-400 3.5 375
Projectile Rifle .22 AutoRifle inertia 35/9 20 rnd clip 3/1 0-5/6-60/61-120/121-250/251-360 4.5 180
Projectile Rifle .22 Light Rifle Inertia 10 20 rnd clip 3 shot 0-5/6-60/61-240/241-360/361-480 4.3 125
Projectile Rifle .23 Bronen AutoRifle Inertia 56/15 20 rnd clip 3/1 0-5/6-80/81-150/151-320/321-480 4.5 210
Projectile Rifle .23 Bronen MK2 Inertia 18 20 rnd ctip 3 shots 0-5/6-80/51-320/321-480/481-640 3.8 130
Projectile Rifle .24 Günler AutoRifle Inertia 60/16 20 rnd clip 3/1 0-5/6-115/116-250/251-345/346-690 5.0 220
Projectile Rifle .24 Günler MK-4 Inertia 22 20 rnd clip 3 shot 0-5/6-115/116-460/461-690/691-920 4.0 140
Projectile Rifle .30 M-5 Sniper Inertia 42 20 rnd clip 3 shots 0-5/6-250/251-1km/1001-1.5km/1501-2km 5.2 300
Projectile Rifle .308 AutoRifle Inertia 64/17 20 rnd clip 3/1 0-5/6-50/51-100/101-175/176-300 5.0 230
Projectile Rifle .308 Cal. Rifle Inertia 24/7 20 rnd clip 3 shots 0-5/6-50/51-200/2Ol-300/301-400 4.4 150
Projectile Rifle 5.56 AutoRifle Inertia 44/12 20 rnd clip 3/1 0-5/6-40/41-100/101-150/151-300 4.0 300
Projectile Rifle Auto-Shot Gun Inertia 34 20 shot clip 1 or 2 shots 0-5/6-50/51-200/201-300/301-400 5.0 650
Projectile Rifle EMA Assault Rifle varies
See Ammo Chart
varies 60 md clip/ 3 rnd shot/ 12 rnd burst 0-20/21-60/61-195-196-300/301-410 5.0 1150
Projectile Rifle EMA Sniper Rifle varies
See Ammo Chart
varies 32 Rnd Clip 1 shot 0-25/26-200/201-900/901-1.4km/1-401-2km 4.0 1250
Proj. (G) Rifle Grenade Rifle Inertia grenade 1 grenade bullet 1/2 0-5/6-40/41-100/101-300/301-600 4.0 700
Proj. (G) Rifle Gyrojet Rifle Inertia 28 10 rnd clip 3 shots 0-5/6-40/41-100/101-300/301-600 4.0 300
Projectile Rifle LAP – 51 Assault Rifle Inertia 79/21 48 Round LAP clip 3 rnd shot/ 12 rnd burst 0-15/16-50/51-145/146-240/241-350    
—-> w/ Grenade Launcher Inertia 44 4 Grenade Clip 1 Grenade 0-10/11-35/36-95/96-140/141-260 4.0 650
Projectile Rifle LAP – 51 Standard Rifle Inertia 62/17 48 Round LAP clip 3 rnd shot/ 12 rnd burst 0-15/16-60/61-165/166-210/211-310 3.5 345
Projectile Rifle Needler III Inertia 24/8+sl 10 shot clip 3 shots 0-5/6-40/41-100/101-300/301-600 3.0 400
Projectile Rifle Standard Auto-rifle Inertia 40/8 20 rnd clip 3/1 0-10/11-40/41-100/101-150/151-300 4.0 250
Proj. Heavy Weapon EMA Cannon varies
See Ammo Chart
varies 1 shell 1 shot -/250-3km/3km-7km/7km-15km/15km-30km 500 50 k
Proj. Heavy Weapon Grenade Mortar Inertia grenade 1 shell 1/2 0-10/11-100/101-500/501-lkm/lkm- 2km 15 2000
Proj. Heavy Weapon LAP – 91 Battle Rifle Inertia 82 36 Rnd HE LAP Clip 3 rounds –/0-60/61-175//176-300/301-600 4.5 900
Projectile Heavy Weapon LAP – 141 Portable/ Col lapsible Lt Artillery Inertia 150 6 LAP Shell Clip 1 shell 0-500/501-2500/2501-4000/4001-7000 4 855
Proj. Heavy Weapon Recoilless Rifle Inertia 96 1 shell 1/2 -/0-150/151-lkm/1001-2km/2001-3km 20 4000
Proj. Heavy Weapon Standard MG Inertia 80 200 rnd belt 10 rnd burst –/0-70/71-200/201-500/501-lkm 20 2000