
Special Issue Weapons
Weapon | Type | Max Dmg | Ammo | Enrgy Use | Rate Of Fire | Effective Defense | Mass (kg) | Cost (Cr.) |
---|---|---|---|---|---|---|---|---|
Pulse Rifle |
PGS | 72 | 100 Rnd clip |
— | 10 Rnd Burst |
Inertia | 10 | NA |
Range | 0-10/11-60/61-140/141-220/221-400 | |||||||
— w/ Pump Action Grenade Launcher | PGS | 30 | 5 Grenade Shell Chamber | — | 1 Grenade | Inertia | ||
Range | 0-5 / 6-40 / 41-90 / 91-150 / 151-250 | |||||||
Weapon | Type | Max Dmg | Ammo | Enrgy Use | Rate Of Fire | Effective Defense | Mass (kg) | Cost (Cr.) |
Smart Gun Assault System | PGS | 84 | 600 Rnd Pack | — | 10 rnd Burst x 2 | Inertia | 30 | NA |
Range | 0-10/11-70/71-270/271-450/451-800 | |||||||
Weapon | Type | Max Dmg | Ammo | Enrgy Use | Rate Of Fire | Effective Defense | Mass (kg) | Cost (Cr.) |
MT-1 Laser Assault Rifle | Beam | 8/SEU | 20 SEU Clip | 5-20 SEUs | 1 Burst | Albedo | 6 | 4500 |
Range | 0-10/11-40/41-100/101-200/201-400 | |||||||
–w/ Rocket Launcher | PGS | 30 | 10 Rocket Cartridge | — | 1 rocket | Inertia | ||
Range | –/0-25/26-50/51-100/101-200 | |||||||
–w/Vibroknife Bayonet | Melee | 20 | 20 SEU Clip | 1/Hit | — | Inertia | ||
Weapon | Type | Max Dmg | Ammo | Enrgy Use | Rate Of Fire | Effective Defense | Mass (kg) | Cost (Cr.) |
MT-3B Multi-Assault Weapon | Beam | 10/PEU | 60 PEU Clip | 1-10 PEUs | 1 Burst | Albedo | 7 | 5500 |
Range | 0-20/21-60/61-120/121-200/201-400 | |||||||
–w/Double Barrel Grenade Launcher | PGS | 24 | 3 Grenade Clip for each barrel | — | 1/Launcher | Inertia | ||
Range | –/0-25 / 26-40 /41-90 / 91-190 | |||||||
Weapon | Type | Max Dmg | Ammo | Enrgy Use | Rate Of Fire | Effective Defense | Mass (kg) | Cost (Cr.) |
MT-9X Double Barrel Grenade Launcher | PGS | 55 | 6 Grenade Clip or 24 grenade Belt | — | 1 or 2 | Inertia | 4.5 w/clip 10.5 w/ belt | 855 |
Range | 1-5/6-45/46-105/106-285/286-425 | |||||||
Weapon | Type | Max Dmg | Ammo | Enrgy Use | Rate Of Fire | Effective Defense | Mass (kg) | Cost (Cr.) |
Improved Model Pulse Rifle- M-51 LAP Version “Impulse” | PGS | 92 | 96 Rnd LAP Clip | — | 12 Rnd Burst | Inertia | 7 | NA |
Range | 0-20/21-90/91-200/201-365/366-650 | |||||||
–w/ Grenade Launcher | PGS | 48 | 6 Grenade Shell Chamber | — | 2 Grenades | Inertia | ||
Range | 0-10/11-35136-100/101-175/176-265 | |||||||
Weapon | Type | Max Dmg | Ammo | Enrgy Use | Rate Of Fire | Effective Defense | Mass (kg) | Cost (Cr.) |
Streel Weapon Systems 6HG HyperGyrojet MiniGun | PGS | HE (AP/3): 604/152 Standard: 173/44 | 180 rnd Box or 360 rnd pack | 18 rnd burst | Inertia | 30kg empty 45kg (w/180 rnds box) 75 kg (w/360 rnd pack) |
NA | |
Range | 0-100/101-400/401-700/701-1km/1001-1.5km | |||||||
Weapon | Type | Max Dmg | Ammo | Enrgy Use | Rate Of Fire | Effective Defense | Mass (kg) | Cost (Cr.) |
MultiTech MT-BT Dual Minigun | PGS/Beam | Projectile: 64/17 Beam: 54 | 50 SEU pack (w/feedback compensater) 250 Rnd pack | 2 SEUs/blast | 10 Burst 1 blast | Grid | 18 kg empty 30 kg w/ ammo pack. | 4500 |
Range | 0-10/16-40/41-140/141-220/221-300 |
Leave a Reply