
02 – Advantage & Compensation List d20
The Advantages
Advantage | Point Value |
---|---|
Alien or Special Abilities | |
Special Abilities | 1-5 |
Knowledge | |
Contacts | 1-4 |
Cultures | 1-4 |
Secrets | 1-6 |
Supranormal Knowledge | 3 |
Latent Abilities | 1-5 |
Material Gain | |
Equipment | 1-5 |
Patron | 1-3 |
Ships | 3 or 6 |
Wealth | 2-5 |
Numbers | |
Increased Attribute Points | 3 |
Increased Attribute Limit | 2 |
Increased Skill Points | 1 |
More Force Points | 5 |
Bonus Class Skill | 1 |
Quirks, Perks, and Oddities | |
Authority | 1-3 |
Good Luck | 1 |
Law Enforcement | 2-4 |
Money Management | 1 |
Noble Birth | 1-3 |
Personality Quirks | 1-5 |
The Compensations
Compensation | Point Value |
---|---|
Age | |
Elder | 1-3 |
Youth | 2-3 |
Alien | |
Alien Prejudice | 1-5 |
Xeno-Flaws | 1-4 |
General Compensations | |
Advantage Flaw | 1-5 |
Attribute Limitations | 1 |
Handicap | 1-5 |
Skill Limitations | 1-5 |
Price | 1-3 |
Mental Limitations | |
Amnesia | 2-4 |
Language | 1-2 |
Personality Flaws | 1-4 |
Psychosis | 1-2 |
Social Compensations | |
Bigotry | 1-3 |
General Prejudice | 1-5 |
Criminal | 1-5 |
Debt | 1-5 |
Employed | 1-3 |
Enemy | 1-4 |
Pursued | 1-5 |
Reputation | 1-4 |
Leave a Reply