Version 2.0 (Updates 6/21/2026)
Introduction
The following is a combination of Advantage/Disadvantage systems from Shatterzone, Masterbook and a little from D6 (plus some psi powers from Star Frontiers). It is all compiled into one comprehensive system that is compatible with the Ron D6 system. There were so many redeeming qualities about Shatterzone & Masterbook that I have used it as the basis and the framework for this Talent and Drawback system. Collectively we are going to call them Traits – Talents are Positive Traits and Drawback are Negative Traits.
Organization
The Traits are acquired in several different ways and they are organized by Type.
Talents (Positive Traits)
- Material – Items and the means to pay for them.
- Perks & Quirks – various other Traits.
- Professional – These Traits pertain to the professional life of a character. These include Professions as well as Profession Aptitudes.
- Social – These Traits involve interaction with other people and groups on a social level, social status and social norms.
- Special – These Traits represent non-human abilities, primarily obtained from magical, psionic, biological and evolutionary differences in the species.
- Setting Based Traits – Some settings have their own setting flavored Traits a character can choose from. See setting for these.
Drawbacks (Negative Traits)
- General – General Drawbacks represent personal weaknesses, obligations, social complications, or other limitations that shape a character’s life. They create meaningful challenges and roleplaying opportunities without defining the character or preventing them from contributing to the adventure.
- Species Flaws -Special Flaws represent unusual, supernatural, or extraordinary afflictions that fall outside the scope of normal personal or biological limitations. They are often tied to magic, psionics, advanced technology, or unique story elements and should be selected only with the Game Master’s approval.
Each Trait type has a description for the category listed before the actual different advantages.
Trait Points
Talents and Drawbacks are listed alphabetically in their respective sections. These Traits cost (Level) a number of points – the higher the value, the more powerful affect on the character. Special Abilities give the initial cost for gaining one Level in that ability, with further levels gained by additional points.
Note: Gamemasters may allow higher ranks of character options than the examples given here. Players and gamemasters should discuss the best way to represent their characters’ unique set of traits.
In general, one tries to balance Talent points with Drawback points.
Ron d6 Talents
Ron d6 Drawbacks
| Talents | Type | Levels | Prerequisites |
| Equipment | Material | 1–5 | |
| Money Management | Material | 1 | |
| Vehicle | Material | 1–5 | |
| Wealth | Material | 1–5 | |
| Collector | Perks | 1–5 | |
| Common Sense | Perks | 1 | |
| Eidetic Memory | Perks | 1–5 | |
| Healthy Paranoia | Perks | 1–5 | |
| Fortuitous Discovery | Perks | 1–3 | |
| Light Sleeper | Perks | 1–3 | |
| Iron Stomach | Perks | 1–5 | |
| Luck | Perks | 1–5 | |
| Perfect Timing | Perks | 1–3 | |
| Presence | Perks | 1–5 | |
| Push Through | Perks | 1 | |
| Quick Draw | Perks | 1 | |
| Quickness | Perks | 1-3 | |
| Sense of Direction | Perks | 1–5 | |
| Skeptic | Perks | 1–5 | |
| Unflappable | Perks | 1–5 | |
| Authority | Professional | 1–5 | |
| Fame | Professional | 1–5 | |
| Patron | Professional | 1–5 | |
| Profession | Professional | 1 | |
| Professional Affinity | Professional | 1 | |
| Ace | Profession Aptitudes: | 1 | Rogue, Warrior |
| Acrobat | Profession Aptitudes | 1 | Rogue |
| Acute Senses | Profession Aptitudes | 1 | Rogue, Scout |
| Agitator | Profession Aptitudes | 1 | Rogue, Leader |
| Alchemist | Profession Aptitudes | 1 | Scholar, Adept, Scholar-Chemistry 2, Craft2 |
| Animal Friendship | Profession Aptitudes | 1 | Scout, Scholar |
| Arcane Researcher | Profession Aptitudes | 1 | Adapt, Extranormal (Magick), Scholar-Arcane Lore 2 or Magic Casting 2 |
| Assassin | Profession Aptitudes | 1 | Rogue, Warrior |
| Athlete | Profession Aptitudes | 1 | Warrior, Scout |
| Blind Fighting | Profession Aptitudes | 1 | Warrior, Rogue |
| Charismatic | Profession Aptitudes | 1 | Leader |
| Cryptographer | Profession Aptitudes | 1 | Scholar, Scholar-Cryptography 2 or Investigation 2 |
| Dead Shot | Profession Aptitudes | 1 | Warrior |
| Demoralize | Profession Aptitudes | 1 | Leader, Rogue |
| Enforcer | Profession Aptitudes | 1 | Warrior, Leader |
| Enhanced Stamina | Profession Aptitudes | 1 | Scout |
| Environmental Res. | Profession Aptitudes | 1 | Scout |
| Esoteric Knowledge | Profession Aptitudes | 1 | Scholar, Adept |
| Explorer | Profession Aptitudes | 1 | Scout |
| Fast Reactions | Profession Aptitudes | 1 | Rogue, Warrior |
| Field Surgeon | Profession Aptitudes | 1 | Scholar, Medicine 2 |
| Forensic Analyst | Profession Aptitudes | 1 | Scholar, Investigation 2, Medicine or Scholar-Biology 2 |
| Gambler’s Feint | Profession Aptitudes | 1 | Rogue, Persuasion 2, Gambling 2 |
| Infiltrator | Profession Aptitudes | 1 | Rogue |
| Inspire | Profession Aptitudes | 1 | Leader |
| Inspirational Leader | Profession Aptitudes | 1 | Leader, Persuasion 2 |
| Intimidating | Profession Aptitudes | 1 | Warrior, Adept |
| Investigator | Profession Aptitudes | 1 | Scholar, Adept |
| Jumper | Profession Aptitudes | 1 | Warrior, Rogue |
| Know What to Steal | Profession Aptitudes | 1 | Rogue |
| Know the Streets | Profession Aptitudes | 1 | Rogue, Scholar-Streetwise 2, Persuasion 2 |
| Linguist | Profession Aptitudes | 1 | Scholar, Three Languages (Any) Rank 1 |
| Magic User | Profession Aptitudes | 1 | Adept, Extranormal (Magick) |
| Martial Artist | Profession Aptitudes | 1 | Warrior |
| Master Engineer | Profession Aptitudes | 1 | Scholar, Scholar-Engineering 2, Craft 2 |
| Master Interrogator | Profession Aptitudes | 1 | Rogue, Warrior, Persuasion 2, Investigation 2 |
| Medic | Profession Aptitudes | 1 | Scholar |
| Natural Leader | Profession Aptitudes | 1 | Leader |
| Observant | Profession Aptitudes | 1 | Rogue, Adept |
| Pharmacologist | Profession Aptitudes | 1 | Scholar, Medicine 2, Scholar-Chemistry 2 |
| Polyhistor | Profession Aptitudes | 1 | Scholar, Any three Scholar Skills at Rank 2 |
| Psion | Profession Aptitudes | 1 | Adept , Extranormal (Psionics) |
| Psionic Researcher | Profession Aptitudes | 1 | Scholar, Extranormal (Psionics), Scholar-Psionic Theory 2 or Psionics 2 |
| Ranger | Profession Aptitudes | 1 | Scout |
| Researcher | Profession Aptitudes | 1 | Scholar, Investigation 2, any Scholar 2 |
| Ritualist | Profession Aptitudes | 1 | Scholar, Adept, Extranormal (Magick) or Extranormal (Psionics), Magic Casting 2 or Psionics 2 |
| Silver Tongue | Profession Aptitudes | 1 | Leader, Persuasion 2 |
| Soldier | Profession Aptitudes | 1 | Warrior |
| Stealthy | Profession Aptitudes | 1 | Rogue |
| Swimming | Profession Aptitudes | 1 | Warrior, Scout |
| Teacher | Profession Aptitudes | 1 | Scholar |
| Technician | Profession Aptitudes | 1 | Scholar |
| Toxicologist | Profession Aptitudes | 1 | Scholar, Adept, Scholar-Biology 2 |
| Trademark Spec. | Profession Aptitudes | 1 | Any |
| Xenobiologist | Profession Aptitudes | 1 | Scholar |
| Ally | Social | 1–5 | |
| Contacts | Social | 1–5 | |
| Noble Lineage | Social | 1–5 | |
| Secret | Social | 1–5 | |
| Accelerated Healing | Special Talents | 1–5 | |
| Ambidextrous | Special Talents | 1–2 | |
| Animal Control | Special Talents | 1–5 | |
| Armor-Defeating Attack | Special Talents | 1–5 | |
| Attack Resistance | Special Talents | 1–5 | |
| Burrowing | Special Talents | 1–5 | |
| Climbing Claws | Special Talents | 1–2 | |
| Concealment | Special Talents | 1–5 | |
| Danger Sense | Special Talents | 1–5 | |
| Elasticity | Special Talents | 1–5 | |
| Energy Absorption | Special Talents | 1–5 | |
| Enhanced Senses | Special Talents | 1–5 | |
| Environmental Adaptation | Special Talents | 1–5 | |
| Extra Body Part | Special Talents | 1–5 | |
| Extranormal | Special Talents | 1 | |
| Flight | Special Talents | 1–5 | |
| Harmful Touch | Special Talents | 1–5 | |
| Hive Mind | Special Talents | 1–5 | |
| Immunity | Special Talents | 1 | |
| Intangibility | Special Talents | 1–5 | |
| Iron Will | Special Talents | 1–5 | |
| Large | Special Talents | 1 | |
| Life Drain | Special Talents | 1–5 | |
| Longevity | Special Talents | 1–5 | |
| Mental Influence | Special Talents | 1–5 | |
| Natural Armor | Special Talents | 1–5 | |
| Natural Communication | Special Talents | 1 | |
| Natural Melee Weapons | Special Talents | 1–5 | |
| Natural Ranged Weap. | Special Talents | 1–5 | |
| Possession | Special Talents | 1–5 | |
| Regrowth | Special Talents | 1–5 | |
| Shapeshifting | Special Talents | 1–5 | |
| Small | Special Talents | 1 | |
| Teleportation | Special Talents | 1–5 | |
| Transmutation | Special Talents | 1–5 | |
| Venom | Special Talents | 1–5 | |
| Wall Walker | Special Talents | 1–5 | |
| Drawbacks | Type | Level | Notes |
| Addiction | General Drawback | 1–5 | |
| Age | General Drawback | 1–5 | |
| Amnesia | General Drawback | 1–5 | |
| Bigotry | General Drawback | 1–5 | |
| Compulsion | General Drawback | 1–5 | |
| Conviction | General Drawback | 1–5 | |
| Curse | General Drawback | 1–5 | |
| Debt | General Drawback | 1–5 | |
| Dependency | General Drawback | 1–5 | |
| Eccentricity | General Drawback | 1–5 | |
| Enemy | General Drawback | 1–5 | |
| Greedy | General Drawback | 1–5 | |
| Hindrance | General Drawback | 1–5 | |
| Illiterate | General Drawback | 1–5 | |
| Low Self-Confidence | General Drawback | 1–5 | |
| Mental Instability | General Drawback | 1–5 | |
| Obligation | General Drawback | 1–5 | |
| Personality Flaw | General Drawback | 1–5 | |
| Phobia | General Drawback | 1–5 | |
| Poor Memory | General Drawback | 1–5 | |
| Prejudice | General Drawback | 1–5 | |
| Simple Minded | General Drawback | 1–5 | |
| Tech. Illiteracy | General Drawback | 1–5 | |
| Wanted | General Drawback | 1–5 | |
| Allergy | Species Flaws | 1–5 | |
| Accelerated Meta. | Species Flaws | 1–5 | |
| Atmospheric Incom. | Species Flaws | 1–5 | |
| Contagious | Species Flaws | 1–5 | |
| Dietary Dependency | Species Flaws | 1–5 | |
| Fragile Physique | Species Flaws | 1–5 | |
| Impaired Sense | Species Flaws | 1–5 | |
| Instinctive Aversion | Species Flaws | 1–5 | |
| Stigma | Species Flaws | 1–5 | |
| Physical Instability | Species Flaws | 1–5 | |
| Symbiotic Dep. | Species Flaws | 1–5 | |
| Gravity Adaptation | Species Flaws | 1–5 | |
| Vulnerability | Species Flaws | 1–5 |
