Polomegan Campaign: Random Encounters

These encounter tables are not very detailed (and the details I did write down did not make much sense). I salvaged what I could and made up the rest. I had planned to do “Special” encounter tables but never got around to it. I think the Specials were probably either plot specific required encounters or plot related encounters in some way.
Polomegan
- Polomegan Campaign
- Polomegan Campaign: NPCs & Bestiary
- Polomegan Campaign: Random Encounters
- Polomegan Campaign: Weapons & Equipment
- System: Daladan Remis
There are two types of encounters on Polomegan: General and Special. General Encounters: These are encounters list in the table below. These include things encountered common to the war zones. Special Encounters: These are listed under the table as special and depend on the geographic terrain.
Area: Plains (2d10 roll)
2 | Nazodon battlemech patrol |
3 | Special |
4 | Ravaged town, recent |
5 | Ravaged town, past |
6 | Special |
7 | Devil Mole pack (1d10) |
8 | Special |
9 | Occupied Town |
10 | Renegade Unit |
11 | Special |
12 | Local Freedom Fighter Armored Div. |
13 | Local Freedom Fighter Armored transport |
14 | Special |
15 | Local Freedom Fighter Cavalry |
16 | Nazodon Battlemech Patrol |
17 | Tignit Pond |
18 | Battleground, past |
19 | Secret mech base |
20 | Nazodon Battlemech Patrol |
Area: Forest (2d10 roll)
2 | Lone battlemech |
3 | Special |
4 | Sleeping Lofrol |
5 | Freedom Fighter Camp |
6 | Ambush, Freedom fighters |
7 | Ambush, Renegades |
8 | FC Suit Patrol |
9 | Special |
10 | Tree-bore Snake |
11 | Battlezone, past |
12 | Battlezone, current |
13 | Nazodon armored division |
14 | ASAR Attack |
15-16 | Minefield |
17-18 | Lost Freedom Fighter Soldier |
19-20 | Lost Nozodon Soldier |
Area: Mountain (1d10 roll)
1 | Nozodon Mech patrol |
2 | Special |
3 | Stinger Streak (2d10) |
4 | Mountain Dweller hunting party (2d10) |
5 | Battlefield, past |
6 | Battlefield, current |
7 | Roor’tod |
8 | Special |
9 | ASAR Attack |
10 | Raiders |
Area: Ruined City/Town (2d10 roll)
1 | Nazodon Mech patrol |
2 | Special |
3 | Winged Streak (2d10) |
4 | Scavengor attack (1d10) |
5 | Polomegan mounted patrol |
6 | Special |
7 | Tignit Nest |
8 | Special |
9 | ASAR Attack |
10 | Raiders |
Area: Highway (2d10 roll)
2 | Dormant Lorfol, blocking the road |
3 | Battlefield, current |
4 | Battlefield, old |
5 | Single Freedom Fighter soldier |
6 | Single Nozodon Soldier |
7 | Highwaymen Attack (1d10) |
8 | Highwaymen Special (see below) |
9 | Special |
10 | Refugee |
11 | Highwaymen Attack (1d10) |
12 | Highwaymen Special (see below) |
13 | Nazodon armored division |
14 | Polomegan Armor dvision |
15-16 | Minefield |
17-18 | Lost Freedom Fighter Soldier |
19-20 | Lost Nozodon Soldier |
Highwaymen Special Table
1-2 | Highwaymen Booby Trap, The Catcher |
3-4 | Highwaymen Road Block |
5-6 | Highwaymen Camp |
7-8 | Highwaymen Booby Trap, The Catcher |
9-10 | Highwaymen Camp |